az|рус|eng
Statistics
Data on the receipt of taxes and other payments to the state budget
On Actions by Department of Preliminary Investigation of Tax Crimes against Tax Violations
Budget of Republic of Azerbaijan’s Ministry of Taxes for 2008 on State Basic Funds
Extra-Budget Fund of Ministry of Taxes of Republic of Azerbaijan for 2008
The Budget of Ministry of Taxes for 2009
    

for 2008
| for 2007 | for 2006 | for 2005 | for 2004 |
for 2008
Taxes
2008, Jan-Dec
Forecast
Tax revenue
%
Difference
Value Added Tax (VAT) 1 142 144,0 1 169 893,6 102,4 27 749,6
Excise 365 031,0 395 810,5 108,4 30 779,5
Profit Tax 2 450 528,5 2 863 950,2 116,9 413 421,7
Mining Tax 137 031,0 147 749,5 107,8 10 718,5
Land Tax 30 150,0 30 789,7 102,1 639,7
Property Tax 110 192,0 113 225,5 102,8 3 033,5
Individuals' Income Tax 799 044,0 637 800,2 79,8 -161 243,8
State Duty 52 800,0 59 870,7 113,4 7 070,7
Road Tax 26 287,0 27 365,6 104,1 1 078,6
Simplifield Tax 63 623,5 65 654,5 103,2 2 031,0
Other Taxes 222 169,0 234 455,8 105,5 12 286,8
also budgetary receipts derived from the differences between the contract (retail) and domestic wholesale prices of exported price regulating commodities   198 990,5   198 990,5
rental payments from rent of state owned lands 4 000,0 1 724,9 43,1 -2 275,1
T O T A L 5 399 000,0 5 746 565,8 106,4 347 565,8

Archive